Zimbabwe
In Zimbabwe several currencies are used:
- The Botswana pula (BWP): this currency is devided in 100 Thebe. You can recognise the currency by the symbol P.
- The British pound (GBP): this currency is devided in 100 Penny. You can recognise the currency by the symbol £.
- The Euro (EUR): this currency is devided in 100 Cent. You can recognise the currency by the symbol €.
- The South African rand (ZAR): this currency is devided in 100 Cent. You can recognise the currency by the symbol R.
- The United States dollar (USD): this currency is devided in 100 Cent. You can recognise the currency by the symbol $.
You probably need to change money when traveling to Zimbabwe. You might want to consider not to bring to much money. A credit card usualy is the easiest way to pay abroad. Withdrawing money at a local ATM is an other option. We strongly advise you to check the possibilities and international fees and charges of your bank or credit card company.
Exchange rates United States dollar
According to our most recent information (03 October 2024, 11:55) the Botswana pula has the following exchange rates.
The exchange rate from your own bank or credit card company will differ somewhat from the exchange rates as mentioned above. Your bank or credit card company might also apply aditional international charges.
AUD = 9.0377 BWP | BWP= 0.11065 AUD |
CAD = 9.73678 BWP | BWP= 0.1027 CAD |
CNY = 1.87523 BWP | BWP= 0.53327 CNY |
EUR = 14.52918 BWP | BWP= 0.06883 EUR |
GBP = 17.31377 BWP | BWP= 0.05776 GBP |
HKD = 1.6955 BWP | BWP= 0.5898 HKD |
IDR = 0.00085 BWP | BWP= 1170.09029 IDR |
INR = 0.15685 BWP | BWP= 6.37537 INR |
JPY = 0.08978 BWP | BWP= 11.13818 JPY |
KRW = 0.00995 BWP | BWP= 100.53384 KRW |
MYR = 3.12269 BWP | BWP= 0.32024 MYR |
NZD = 8.2074 BWP | BWP= 0.12184 NZD |
PHP = 0.2339 BWP | BWP= 4.27529 PHP |
SGD = 10.16416 BWP | BWP= 0.09838 SGD |
THB = 0.39819 BWP | BWP= 2.51139 THB |
TWD = 0.41333 BWP | BWP= 2.41935 TWD |
USD = 13.16768 BWP | BWP= 0.07594 USD |
VND = 0.00053 BWP | BWP= 1879.1728 VND |
AED = 3.58508 BWP | BWP= 0.27893 AED |
BGN = 7.43074 BWP | BWP= 0.13458 BGN |
BRL = 2.42119 BWP | BWP= 0.41302 BRL |
CHF = 15.47449 BWP | BWP= 0.06462 CHF |
CZK = 0.57333 BWP | BWP= 1.74419 CZK |
DKK = 1.94829 BWP | BWP= 0.51327 DKK |
EGP = 0.2722 BWP | BWP= 3.67373 EGP |
HUF = 0.03629 BWP | BWP= 27.55525 HUF |
ILS = 3.46706 BWP | BWP= 0.28843 ILS |
ISK = 0.09721 BWP | BWP= 10.28658 ISK |
MDL = 0.75294 BWP | BWP= 1.32813 MDL |
MXN = 0.67697 BWP | BWP= 1.47718 MXN |
NOK = 1.24104 BWP | BWP= 0.80578 NOK |
PLN = 3.38061 BWP | BWP= 0.2958 PLN |
RON = 2.92039 BWP | BWP= 0.34242 RON |
RSD = 0.12413 BWP | BWP= 8.05626 RSD |
RUB = 0.13844 BWP | BWP= 7.22344 RUB |
SEK = 1.27826 BWP | BWP= 0.78232 SEK |
TRY = 0.38548 BWP | BWP= 2.59418 TRY |
UAH = 0.31934 BWP | BWP= 3.13141 UAH |
ZAR = 0.75727 BWP | BWP= 1.32053 ZAR |
CLP = 0.01444 BWP | BWP= 69.25954 CLP |
AFN = 0.19213 BWP | BWP= 5.20486 AFN |
ALL = 0.14737 BWP | BWP= 6.78583 ALL |
AMD = 0.03402 BWP | BWP= 29.39425 AMD |
ANG = 7.31025 BWP | BWP= 0.13679 ANG |
AOA = 0.01371 BWP | BWP= 72.93885 AOA |
ARS = 0.01358 BWP | BWP= 73.61997 ARS |
AWG = 7.27902 BWP | BWP= 0.13738 AWG |
AZN = 7.74708 BWP | BWP= 0.12908 AZN |
BAM = 7.43551 BWP | BWP= 0.13449 BAM |
BBD = 6.52512 BWP | BWP= 0.15325 BBD |
BDT = 0.10999 BWP | BWP= 9.09164 BDT |
BHD = 34.94263 BWP | BWP= 0.02862 BHD |
BIF = 0.00452 BWP | BWP= 221.33734 BIF |
BND = 10.22845 BWP | BWP= 0.09777 BND |
BOB = 1.90163 BWP | BWP= 0.52586 BOB |
BSD = 13.16768 BWP | BWP= 0.07594 BSD |
BYN = 4.07812 BWP | BWP= 0.24521 BYN |
BZD = 6.53598 BWP | BWP= 0.153 BZD |
CDF = 0.00463 BWP | BWP= 215.82418 CDF |
COP = 0.00313 BWP | BWP= 319.66938 COP |
CRC = 0.02549 BWP | BWP= 39.23592 CRC |
CUP = 13.16768 BWP | BWP= 0.07594 CUP |
CVE = 0.1317 BWP | BWP= 7.59278 CVE |
DJF = 0.07399 BWP | BWP= 13.51624 DJF |
DOP = 0.21845 BWP | BWP= 4.5777 DOP |
DZD = 0.09939 BWP | BWP= 10.06105 DZD |
ERN = 0.87373 BWP | BWP= 1.14452 ERN |
ETB = 0.11032 BWP | BWP= 9.06462 ETB |
FJD = 6.01426 BWP | BWP= 0.16627 FJD |
GEL = 4.82355 BWP | BWP= 0.20732 GEL |
GHS = 0.83367 BWP | BWP= 1.19951 GHS |
GIP = 17.50679 BWP | BWP= 0.05712 GIP |
GMD = 0.18635 BWP | BWP= 5.36612 GMD |
GNF = 0.00153 BWP | BWP= 654.66667 GNF |
GTQ = 1.70434 BWP | BWP= 0.58674 GTQ |
GYD = 0.063 BWP | BWP= 15.87284 GYD |
HNL = 0.52987 BWP | BWP= 1.88725 HNL |
HTG = 0.09982 BWP | BWP= 10.01816 HTG |
IQD = 0.01005 BWP | BWP= 99.52254 IQD |
IRR = 0.00031 BWP | BWP= 3202.17391 IRR |
JMD = 0.0835 BWP | BWP= 11.97561 JMD |
JOD = 18.59674 BWP | BWP= 0.05377 JOD |
KES = 0.10213 BWP | BWP= 9.7916 KES |
KGS = 0.15633 BWP | BWP= 6.39688 KGS |
KHR = 0.00323 BWP | BWP= 309.45378 KHR |
KMF = 0.02961 BWP | BWP= 33.77666 KMF |
KWD = 43.11643 BWP | BWP= 0.02319 KWD |
KZT = 0.02726 BWP | BWP= 36.68441 KZT |
LAK = 0.0006 BWP | BWP= 1673.86364 LAK |
LBP = 0.00015 BWP | BWP= 6851.16279 LBP |
LKR = 0.04457 BWP | BWP= 22.43888 LKR |
LRD = 0.06823 BWP | BWP= 14.65672 LRD |
LSL = 0.7573 BWP | BWP= 1.32048 LSL |
LYD = 2.77748 BWP | BWP= 0.36004 LYD |
MAD = 1.35306 BWP | BWP= 0.73907 MAD |
MGA = 0.00289 BWP | BWP= 346.58824 MGA |
MKD = 0.23665 BWP | BWP= 4.22572 MKD |
MMK = 0.00627 BWP | BWP= 159.41558 MMK |
MNT = 0.00389 BWP | BWP= 256.84394 MNT |
MOP = 1.6463 BWP | BWP= 0.60742 MOP |
MRU = 0.33164 BWP | BWP= 3.01535 MRU |
MUR = 0.28479 BWP | BWP= 3.51132 MUR |
MVR = 0.852 BWP | BWP= 1.17371 MVR |
MWK = 0.0076 BWP | BWP= 131.63539 MWK |
MZN = 0.20604 BWP | BWP= 4.85338 MZN |
NAD = 0.7573 BWP | BWP= 1.32048 NAD |
NGN = 0.0079 BWP | BWP= 126.58518 NGN |
NIO = 0.35811 BWP | BWP= 2.79242 NIO |
NPR = 0.09823 BWP | BWP= 10.18003 NPR |
OMR = 34.21962 BWP | BWP= 0.02922 OMR |
PAB = 13.16768 BWP | BWP= 0.07594 PAB |
PEN = 3.53843 BWP | BWP= 0.28261 PEN |
PGK = 3.31059 BWP | BWP= 0.30206 PGK |
PKR = 0.04743 BWP | BWP= 21.08502 PKR |
PYG = 0.00169 BWP | BWP= 591.60697 PYG |
QAR = 3.61439 BWP | BWP= 0.27667 QAR |
RWF = 0.00963 BWP | BWP= 103.8055 RWF |
SAR = 3.50873 BWP | BWP= 0.285 SAR |
SBD = 1.6093 BWP | BWP= 0.62139 SBD |
SCR = 1.00068 BWP | BWP= 0.99932 SCR |
SDG = 0.02194 BWP | BWP= 45.5755 SDG |
SOS = 0.02305 BWP | BWP= 43.38095 SOS |
SRD = 0.426 BWP | BWP= 2.34741 SRD |
SSP = 0.00428 BWP | BWP= 233.62411 SSP |
STN = 0.58893 BWP | BWP= 1.69798 STN |
SVC = 1.50475 BWP | BWP= 0.66456 SVC |
SYP = 0.00101 BWP | BWP= 985.28428 SYP |
SZL = 0.7573 BWP | BWP= 1.32048 SZL |
TJS = 1.23698 BWP | BWP= 0.80842 TJS |
TMT = 3.75975 BWP | BWP= 0.26597 TMT |
TND = 4.3361 BWP | BWP= 0.23062 TND |
TOP = 5.68398 BWP | BWP= 0.17593 TOP |
TTD = 1.94229 BWP | BWP= 0.51485 TTD |
TZS = 0.00483 BWP | BWP= 206.88202 TZS |
UGX = 0.00358 BWP | BWP= 278.97727 UGX |
UYU = 0.3163 BWP | BWP= 3.16155 UYU |
UZS = 0.00103 BWP | BWP= 966.43258 UZS |
VES = 0.3574 BWP | BWP= 2.798 VES |
VUV = 0.11025 BWP | BWP= 9.07048 VUV |
WST = 4.86796 BWP | BWP= 0.20543 WST |
XAF = 0.02221 BWP | BWP= 45.02803 XAF |
XCD = 4.85981 BWP | BWP= 0.20577 XCD |
XOF = 0.02222 BWP | BWP= 44.9946 XOF |
XPF = 0.12218 BWP | BWP= 8.1847 XPF |
YER = 0.05265 BWP | BWP= 18.99175 YER |
ZMW = 0.50339 BWP | BWP= 1.98651 ZMW |
According to our most recent information (03 October 2024, 11:55) the British pound has the following exchange rates.
The exchange rate from your own bank or credit card company will differ somewhat from the exchange rates as mentioned above. Your bank or credit card company might also apply aditional international charges.
AUD = 0.52199 GBP | GBP= 1.91573 AUD |
CAD = 0.56237 GBP | GBP= 1.77818 CAD |
CNY = 0.10831 GBP | GBP= 9.23289 CNY |
EUR = 0.83917 GBP | GBP= 1.19165 EUR |
HKD = 0.09793 GBP | GBP= 10.2116 HKD |
IDR = 5.0E-5 GBP | GBP= 20258.67638 IDR |
INR = 0.00906 GBP | GBP= 110.38167 INR |
JPY = 0.00519 GBP | GBP= 192.84386 JPY |
KRW = 0.00057 GBP | GBP= 1740.61988 KRW |
MYR = 0.18036 GBP | GBP= 5.5445 MYR |
NZD = 0.47404 GBP | GBP= 2.10953 NZD |
PHP = 0.01351 GBP | GBP= 74.02146 PHP |
SGD = 0.58706 GBP | GBP= 1.70341 SGD |
THB = 0.023 GBP | GBP= 43.48156 THB |
TWD = 0.02387 GBP | GBP= 41.88808 TWD |
USD = 0.76053 GBP | GBP= 1.31487 USD |
VND = 3.0E-5 GBP | GBP= 32535.56904 VND |
AED = 0.20707 GBP | GBP= 4.8294 AED |
BGN = 0.42918 GBP | GBP= 2.33002 BGN |
BRL = 0.13984 GBP | GBP= 7.15094 BRL |
CHF = 0.89377 GBP | GBP= 1.11886 CHF |
CZK = 0.03311 GBP | GBP= 30.19844 CZK |
DKK = 0.11253 GBP | GBP= 8.88664 DKK |
EGP = 0.01572 GBP | GBP= 63.60605 EGP |
HUF = 0.0021 GBP | GBP= 477.0853 HUF |
ILS = 0.20025 GBP | GBP= 4.9938 ILS |
ISK = 0.00561 GBP | GBP= 178.09944 ISK |
MDL = 0.04349 GBP | GBP= 22.99489 MDL |
MXN = 0.0391 GBP | GBP= 25.57557 MXN |
NOK = 0.07168 GBP | GBP= 13.95102 NOK |
PLN = 0.19526 GBP | GBP= 5.1215 PLN |
RON = 0.16867 GBP | GBP= 5.92858 RON |
RSD = 0.00717 GBP | GBP= 139.48433 RSD |
RUB = 0.008 GBP | GBP= 125.06506 RUB |
SEK = 0.07383 GBP | GBP= 13.54484 SEK |
TRY = 0.02226 GBP | GBP= 44.91511 TRY |
UAH = 0.01844 GBP | GBP= 54.21652 UAH |
ZAR = 0.04374 GBP | GBP= 22.86336 ZAR |
CLP = 0.00083 GBP | GBP= 1199.1439 CLP |
AFN = 0.0111 GBP | GBP= 90.11567 AFN |
ALL = 0.00851 GBP | GBP= 117.4883 ALL |
AMD = 0.00196 GBP | GBP= 508.9254 AMD |
ANG = 0.42222 GBP | GBP= 2.36842 ANG |
AOA = 0.00079 GBP | GBP= 1262.84654 AOA |
ARS = 0.00078 GBP | GBP= 1274.63938 ARS |
AWG = 0.42042 GBP | GBP= 2.37858 AWG |
AZN = 0.44745 GBP | GBP= 2.23488 AZN |
BAM = 0.42946 GBP | GBP= 2.32853 BAM |
BBD = 0.37687 GBP | GBP= 2.6534 BBD |
BDT = 0.00635 GBP | GBP= 157.41056 BDT |
BHD = 2.0182 GBP | GBP= 0.49549 BHD |
BIF = 0.00026 GBP | GBP= 3832.18421 BIF |
BND = 0.59077 GBP | GBP= 1.69271 BND |
BOB = 0.10983 GBP | GBP= 9.10469 BOB |
BSD = 0.76053 GBP | GBP= 1.31487 BSD |
BWP = 0.05776 GBP | GBP= 17.31377 BWP |
BYN = 0.23554 GBP | GBP= 4.24552 BYN |
BZD = 0.3775 GBP | GBP= 2.64899 BZD |
CDF = 0.00027 GBP | GBP= 3736.73054 CDF |
COP = 0.00018 GBP | GBP= 5534.68266 COP |
CRC = 0.00147 GBP | GBP= 679.32175 CRC |
CUP = 0.76053 GBP | GBP= 1.31487 CUP |
CVE = 0.00761 GBP | GBP= 131.45972 CVE |
DJF = 0.00427 GBP | GBP= 234.01712 DJF |
DOP = 0.01262 GBP | GBP= 79.25724 DOP |
DZD = 0.00574 GBP | GBP= 174.19464 DZD |
ERN = 0.05046 GBP | GBP= 19.816 ERN |
ETB = 0.00637 GBP | GBP= 156.94268 ETB |
FJD = 0.34737 GBP | GBP= 2.87879 FJD |
GEL = 0.2786 GBP | GBP= 3.58942 GEL |
GHS = 0.04815 GBP | GBP= 20.76807 GHS |
GIP = 1.01115 GBP | GBP= 0.98897 GIP |
GMD = 0.01076 GBP | GBP= 92.90778 GMD |
GNF = 9.0E-5 GBP | GBP= 11334.7493 GNF |
GTQ = 0.09844 GBP | GBP= 10.15861 GTQ |
GYD = 0.00364 GBP | GBP= 274.81881 GYD |
HNL = 0.0306 GBP | GBP= 32.67545 HNL |
HTG = 0.00577 GBP | GBP= 173.45206 HTG |
IQD = 0.00058 GBP | GBP= 1723.11049 IQD |
IRR = 2.0E-5 GBP | GBP= 55441.70855 IRR |
JMD = 0.00482 GBP | GBP= 207.34298 JMD |
JOD = 1.0741 GBP | GBP= 0.93101 JOD |
KES = 0.0059 GBP | GBP= 169.5296 KES |
KGS = 0.00903 GBP | GBP= 110.75405 KGS |
KHR = 0.00019 GBP | GBP= 5357.81217 KHR |
KMF = 0.00171 GBP | GBP= 584.80133 KMF |
KWD = 2.4903 GBP | GBP= 0.40156 KWD |
KZT = 0.00157 GBP | GBP= 635.14553 KZT |
LAK = 3.0E-5 GBP | GBP= 28980.8931 LAK |
LBP = 1.0E-5 GBP | GBP= 118619.46945 LBP |
LKR = 0.00257 GBP | GBP= 388.50158 LKR |
LRD = 0.00394 GBP | GBP= 253.76304 LRD |
LSL = 0.04374 GBP | GBP= 22.86256 LSL |
LYD = 0.16042 GBP | GBP= 6.23364 LYD |
MAD = 0.07815 GBP | GBP= 12.79602 MAD |
MGA = 0.00017 GBP | GBP= 6000.74963 MGA |
MKD = 0.01367 GBP | GBP= 73.16308 MKD |
MMK = 0.00036 GBP | GBP= 2760.08506 MMK |
MNT = 0.00022 GBP | GBP= 4446.93739 MNT |
MOP = 0.09509 GBP | GBP= 10.51678 MOP |
MRU = 0.01915 GBP | GBP= 52.20714 MRU |
MUR = 0.01645 GBP | GBP= 60.79425 MUR |
MVR = 0.04921 GBP | GBP= 20.32126 MVR |
MWK = 0.00044 GBP | GBP= 2279.10509 MWK |
MZN = 0.0119 GBP | GBP= 84.03027 MZN |
NAD = 0.04374 GBP | GBP= 22.86256 NAD |
NGN = 0.00046 GBP | GBP= 2191.66699 NGN |
NIO = 0.02068 GBP | GBP= 48.34727 NIO |
NPR = 0.00567 GBP | GBP= 176.25478 NPR |
OMR = 1.97644 GBP | GBP= 0.50596 OMR |
PAB = 0.76053 GBP | GBP= 1.31487 PAB |
PEN = 0.20437 GBP | GBP= 4.89306 PEN |
PGK = 0.19121 GBP | GBP= 5.22981 PGK |
PKR = 0.00274 GBP | GBP= 365.06116 PKR |
PYG = 0.0001 GBP | GBP= 10242.94815 PYG |
QAR = 0.20876 GBP | GBP= 4.79023 QAR |
RWF = 0.00056 GBP | GBP= 1797.26469 RWF |
SAR = 0.20266 GBP | GBP= 4.93449 SAR |
SBD = 0.09295 GBP | GBP= 10.75857 SBD |
SCR = 0.0578 GBP | GBP= 17.30203 SCR |
SDG = 0.00127 GBP | GBP= 789.08372 SDG |
SOS = 0.00133 GBP | GBP= 751.08779 SOS |
SRD = 0.0246 GBP | GBP= 40.64253 SRD |
SSP = 0.00025 GBP | GBP= 4044.9145 SSP |
STN = 0.03402 GBP | GBP= 29.39849 STN |
SVC = 0.08691 GBP | GBP= 11.50606 SVC |
SYP = 6.0E-5 GBP | GBP= 17058.98725 SYP |
SZL = 0.04374 GBP | GBP= 22.86256 SZL |
TJS = 0.07145 GBP | GBP= 13.99676 TJS |
TMT = 0.21715 GBP | GBP= 4.60503 TMT |
TND = 0.25044 GBP | GBP= 3.99294 TND |
TOP = 0.32829 GBP | GBP= 3.04607 TOP |
TTD = 0.11218 GBP | GBP= 8.91408 TTD |
TZS = 0.00028 GBP | GBP= 3581.90814 TZS |
UGX = 0.00021 GBP | GBP= 4830.14885 UGX |
UYU = 0.01827 GBP | GBP= 54.73832 UYU |
UZS = 6.0E-5 GBP | GBP= 16732.59325 UZS |
VES = 0.02064 GBP | GBP= 48.44391 VES |
VUV = 0.00637 GBP | GBP= 157.04416 VUV |
WST = 0.28116 GBP | GBP= 3.55668 WST |
XAF = 0.00128 GBP | GBP= 779.60506 XAF |
XCD = 0.28069 GBP | GBP= 3.56264 XCD |
XOF = 0.00128 GBP | GBP= 779.02624 XOF |
XPF = 0.00706 GBP | GBP= 141.70798 XPF |
YER = 0.00304 GBP | GBP= 328.8188 YER |
ZMW = 0.02907 GBP | GBP= 34.39405 ZMW |
According to our most recent information (03 October 2024, 11:55) the Euro has the following exchange rates.
The exchange rate from your own bank or credit card company will differ somewhat from the exchange rates as mentioned above. Your bank or credit card company might also apply aditional international charges.
AUD = 0.62204 EUR | EUR= 1.60762 AUD |
CAD = 0.67015 EUR | EUR= 1.4922 CAD |
CNY = 0.12907 EUR | EUR= 7.74796 CNY |
GBP = 1.19165 EUR | EUR= 0.83917 GBP |
HKD = 0.1167 EUR | EUR= 8.56926 HKD |
IDR = 6.0E-5 EUR | EUR= 17000.4545 IDR |
INR = 0.0108 EUR | EUR= 92.62888 INR |
JPY = 0.00618 EUR | EUR= 161.8286 JPY |
KRW = 0.00068 EUR | EUR= 1460.67436 KRW |
MYR = 0.21493 EUR | EUR= 4.65277 MYR |
NZD = 0.56489 EUR | EUR= 1.77025 NZD |
PHP = 0.0161 EUR | EUR= 62.11652 PHP |
SGD = 0.69957 EUR | EUR= 1.42945 SGD |
THB = 0.02741 EUR | EUR= 36.48838 THB |
TWD = 0.02845 EUR | EUR= 35.15118 TWD |
USD = 0.90629 EUR | EUR= 1.1034 USD |
VND = 4.0E-5 EUR | EUR= 27302.84303 VND |
AED = 0.24675 EUR | EUR= 4.05268 AED |
BGN = 0.51144 EUR | EUR= 1.95528 BGN |
BRL = 0.16664 EUR | EUR= 6.00085 BRL |
CHF = 1.06506 EUR | EUR= 0.93891 CHF |
CZK = 0.03946 EUR | EUR= 25.3416 CZK |
DKK = 0.1341 EUR | EUR= 7.4574 DKK |
EGP = 0.01873 EUR | EUR= 53.37623 EGP |
HUF = 0.0025 EUR | EUR= 400.35522 HUF |
ILS = 0.23863 EUR | EUR= 4.19064 ILS |
ISK = 0.00669 EUR | EUR= 149.45554 ISK |
MDL = 0.05182 EUR | EUR= 19.2966 MDL |
MXN = 0.04659 EUR | EUR= 21.46222 MXN |
NOK = 0.08542 EUR | EUR= 11.70727 NOK |
PLN = 0.23268 EUR | EUR= 4.2978 PLN |
RON = 0.201 EUR | EUR= 4.97508 RON |
RSD = 0.00854 EUR | EUR= 117.05093 RSD |
RUB = 0.00953 EUR | EUR= 104.95073 RUB |
SEK = 0.08798 EUR | EUR= 11.36641 SEK |
TRY = 0.02653 EUR | EUR= 37.69137 TRY |
UAH = 0.02198 EUR | EUR= 45.49683 UAH |
ZAR = 0.05212 EUR | EUR= 19.18622 ZAR |
CLP = 0.00099 EUR | EUR= 1006.28446 CLP |
AFN = 0.01322 EUR | EUR= 75.62228 AFN |
ALL = 0.01014 EUR | EUR= 98.59255 ALL |
AMD = 0.00234 EUR | EUR= 427.07445 AMD |
ANG = 0.50314 EUR | EUR= 1.98751 ANG |
AOA = 0.00094 EUR | EUR= 1059.74175 AOA |
ARS = 0.00093 EUR | EUR= 1069.63794 ARS |
AWG = 0.50099 EUR | EUR= 1.99603 AWG |
AZN = 0.53321 EUR | EUR= 1.87544 AZN |
BAM = 0.51176 EUR | EUR= 1.95403 BAM |
BBD = 0.4491 EUR | EUR= 2.22665 BBD |
BDT = 0.00757 EUR | EUR= 132.09407 BDT |
BHD = 2.405 EUR | EUR= 0.4158 BHD |
BIF = 0.00031 EUR | EUR= 3215.85044 BIF |
BND = 0.70399 EUR | EUR= 1.42047 BND |
BOB = 0.13088 EUR | EUR= 7.64038 BOB |
BSD = 0.90629 EUR | EUR= 1.1034 BSD |
BWP = 0.06883 EUR | EUR= 14.52918 BWP |
BYN = 0.28068 EUR | EUR= 3.56271 BYN |
BZD = 0.44985 EUR | EUR= 2.22295 BZD |
CDF = 0.00032 EUR | EUR= 3135.74867 CDF |
COP = 0.00022 EUR | EUR= 4644.53447 COP |
CRC = 0.00175 EUR | EUR= 570.0658 CRC |
CUP = 0.90629 EUR | EUR= 1.1034 CUP |
CVE = 0.00906 EUR | EUR= 110.31693 CVE |
DJF = 0.00509 EUR | EUR= 196.37993 DJF |
DOP = 0.01504 EUR | EUR= 66.51022 DOP |
DZD = 0.00684 EUR | EUR= 146.17875 DZD |
ERN = 0.06014 EUR | EUR= 16.62897 ERN |
ETB = 0.00759 EUR | EUR= 131.70144 ETB |
FJD = 0.41394 EUR | EUR= 2.41579 FJD |
GEL = 0.33199 EUR | EUR= 3.01213 GEL |
GHS = 0.05738 EUR | EUR= 17.42792 GHS |
GIP = 1.20494 EUR | EUR= 0.82992 GIP |
GMD = 0.01283 EUR | EUR= 77.96534 GMD |
GNF = 0.00011 EUR | EUR= 9511.77096 GNF |
GTQ = 0.1173 EUR | EUR= 8.52479 GTQ |
GYD = 0.00434 EUR | EUR= 230.61945 GYD |
HNL = 0.03647 EUR | EUR= 27.42022 HNL |
HTG = 0.00687 EUR | EUR= 145.55561 HTG |
IQD = 0.00069 EUR | EUR= 1445.98102 IQD |
IRR = 2.0E-5 EUR | EUR= 46524.96668 IRR |
JMD = 0.00575 EUR | EUR= 173.99581 JMD |
JOD = 1.27996 EUR | EUR= 0.78128 JOD |
KES = 0.00703 EUR | EUR= 142.264 KES |
KGS = 0.01076 EUR | EUR= 92.94137 KGS |
KHR = 0.00022 EUR | EUR= 4496.11022 KHR |
KMF = 0.00204 EUR | EUR= 490.74718 KMF |
KWD = 2.96757 EUR | EUR= 0.33698 KWD |
KZT = 0.00188 EUR | EUR= 532.99448 KZT |
LAK = 4.0E-5 EUR | EUR= 24319.86894 LAK |
LBP = 1.0E-5 EUR | EUR= 99541.78917 LBP |
LKR = 0.00307 EUR | EUR= 326.0185 LKR |
LRD = 0.0047 EUR | EUR= 212.9501 LRD |
LSL = 0.05212 EUR | EUR= 19.18555 LSL |
LYD = 0.19117 EUR | EUR= 5.23107 LYD |
MAD = 0.09313 EUR | EUR= 10.73802 MAD |
MGA = 0.0002 EUR | EUR= 5035.64345 MGA |
MKD = 0.01629 EUR | EUR= 61.39619 MKD |
MMK = 0.00043 EUR | EUR= 2316.17799 MMK |
MNT = 0.00027 EUR | EUR= 3731.73229 MNT |
MOP = 0.11331 EUR | EUR= 8.82535 MOP |
MRU = 0.02283 EUR | EUR= 43.81061 MRU |
MUR = 0.0196 EUR | EUR= 51.01665 MUR |
MVR = 0.05864 EUR | EUR= 17.05298 MVR |
MWK = 0.00052 EUR | EUR= 1912.55448 MWK |
MZN = 0.01418 EUR | EUR= 70.5156 MZN |
NAD = 0.05212 EUR | EUR= 19.18555 NAD |
NGN = 0.00054 EUR | EUR= 1839.17913 NGN |
NIO = 0.02465 EUR | EUR= 40.57153 NIO |
NPR = 0.00676 EUR | EUR= 147.90756 NPR |
OMR = 2.35523 EUR | EUR= 0.42459 OMR |
PAB = 0.90629 EUR | EUR= 1.1034 PAB |
PEN = 0.24354 EUR | EUR= 4.10611 PEN |
PGK = 0.22786 EUR | EUR= 4.3887 PGK |
PKR = 0.00326 EUR | EUR= 306.34803 PKR |
PYG = 0.00012 EUR | EUR= 8595.56522 PYG |
QAR = 0.24877 EUR | EUR= 4.01981 QAR |
RWF = 0.00066 EUR | EUR= 1508.20893 RWF |
SAR = 0.2415 EUR | EUR= 4.14087 SAR |
SBD = 0.11076 EUR | EUR= 9.02826 SBD |
SCR = 0.06887 EUR | EUR= 14.51932 SCR |
SDG = 0.00151 EUR | EUR= 662.17465 SDG |
SOS = 0.00159 EUR | EUR= 630.28964 SOS |
SRD = 0.02932 EUR | EUR= 34.10595 SRD |
SSP = 0.00029 EUR | EUR= 3394.36712 SSP |
STN = 0.04053 EUR | EUR= 24.6703 STN |
SVC = 0.10357 EUR | EUR= 9.65553 SVC |
SYP = 7.0E-5 EUR | EUR= 14315.37436 SYP |
SZL = 0.05212 EUR | EUR= 19.18555 SZL |
TJS = 0.08514 EUR | EUR= 11.74565 TJS |
TMT = 0.25877 EUR | EUR= 3.8644 TMT |
TND = 0.29844 EUR | EUR= 3.35075 TND |
TOP = 0.39121 EUR | EUR= 2.55616 TOP |
TTD = 0.13368 EUR | EUR= 7.48042 TTD |
TZS = 0.00033 EUR | EUR= 3005.8265 TZS |
UGX = 0.00025 EUR | EUR= 4053.31149 UGX |
UYU = 0.02177 EUR | EUR= 45.9347 UYU |
UZS = 7.0E-5 EUR | EUR= 14041.47462 UZS |
VES = 0.0246 EUR | EUR= 40.65263 VES |
VUV = 0.00759 EUR | EUR= 131.7866 VUV |
WST = 0.33505 EUR | EUR= 2.98466 WST |
XAF = 0.00153 EUR | EUR= 654.22045 XAF |
XCD = 0.33449 EUR | EUR= 2.98966 XCD |
XOF = 0.00153 EUR | EUR= 653.73472 XOF |
XPF = 0.00841 EUR | EUR= 118.91696 XPF |
YER = 0.00362 EUR | EUR= 275.93456 YER |
ZMW = 0.03465 EUR | EUR= 28.86242 ZMW |
According to our most recent information (03 October 2024, 11:55) the South African rand has the following exchange rates.
The exchange rate from your own bank or credit card company will differ somewhat from the exchange rates as mentioned above. Your bank or credit card company might also apply aditional international charges.
AUD = 11.93455 ZAR | ZAR= 0.08379 AUD |
CAD = 12.85771 ZAR | ZAR= 0.07777 CAD |
CNY = 2.47629 ZAR | ZAR= 0.40383 CNY |
EUR = 19.18622 ZAR | ZAR= 0.05212 EUR |
GBP = 22.86336 ZAR | ZAR= 0.04374 GBP |
HKD = 2.23896 ZAR | ZAR= 0.44664 HKD |
IDR = 0.00113 ZAR | ZAR= 886.07622 IDR |
INR = 0.20713 ZAR | ZAR= 4.82789 INR |
JPY = 0.11856 ZAR | ZAR= 8.43463 JPY |
